赛题背景:作为专业投资者,研究一家上市公司的财务数据是否稳健,需要考虑相关的诸多因素.面对上市公司多年的财务数据报告,投资者可通过数据挖掘,筛选数据指标进行跟踪分析和研究,识别真伪,避免投资踩雷.
要求:
(1) 根据各行业的上市公司所提供的财务数据,确定出各行业与财务数据造假相关的数据指标,并分析比较不同行业上市公司相关数据指标的异同.
(2) 根据制造业的各上市公司的财务数据,确定第 6 年财务数据造假的上市公司.
(3) 根据非制造业的上市公司的财务数据,确定第 6 年财务数据造假的上市公司.
意义:在大数据发展的时代下,通过人工智能、机器学习等智能化手段进行监控预测能够提高公司财务报告中的准确性、以及公司财务是否存在欺诈、隐瞒等行为,是提高公司信用风控的重要因素.
1 2 3 4 5 6 7 8 9 10 11 12 13 14
| import pandas as pd import numpy as np %matplotlib inline import matplotlib.pyplot as plt
import seaborn as sns color = sns.color_palette()
from scipy import stats from scipy.stats import norm, skew
t1=pd.read_csv("制造业.csv") t1_train=t1.drop("FLAG",axis=1) t1
|
| TICKER_SYMBOL | ACT_PUBTIME | PUBLISH_DATE | END_DATE_REP | END_DATE | REPORT_TYPE | FISCAL_PERIOD | MERGED_FLAG | ACCOUTING_STANDARDS | CURRENCY_CD | ... | CA_TURNOVER | OPER_CYCLE | INVEN_TURNOVER | FA_TURNOVER | TFA_TURNOVER | DAYS_AP | DAYS_INVEN | TA_TURNOVER | AR_TURNOVER | FLAG |
---|
0 | 4019 | 3 | 3 | 2 | 1 | A | 12 | 1 | CHAS_2007 | CNY | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 0.0 |
---|
1 | 8166 | 3 | 3 | 2 | 1 | A | 12 | 1 | CHAS_2007 | CNY | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 0.0 |
---|
2 | 11737 | 3 | 3 | 2 | 1 | A | 12 | 1 | CHAS_2007 | CNY | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 0.0 |
---|
3 | 16479 | 3 | 3 | 2 | 1 | A | 12 | 1 | CHAS_2007 | CNY | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 0.0 |
---|
4 | 16842 | 4 | 4 | 3 | 1 | A | 12 | 1 | CHAS_2007 | CNY | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 0.0 |
---|
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
---|
13965 | 4992204 | 7 | 7 | 7 | 6 | A | 12 | 1 | CHAS_2007 | CNY | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
---|
13966 | 4992858 | 7 | 7 | 7 | 6 | A | 12 | 1 | CHAS_2007 | CNY | ... | NaN | 0.000 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
---|
13967 | 4993201 | 7 | 7 | 7 | 6 | A | 12 | 1 | CHAS_2007 | CNY | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
---|
13968 | 4998808 | 7 | 7 | 7 | 6 | A | 12 | 1 | CHAS_2007 | CNY | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
---|
13969 | 4999709 | 7 | 7 | 7 | 6 | A | 12 | 1 | CHAS_2007 | CNY | ... | 2.6656 | 23.084 | 21.9179 | 0.6571 | 0.6256 | 33.6589 | 16.4249 | 0.3692 | 54.0618 | NaN |
---|
13970 rows × 363 columns
数据预处理
计算缺失率,并降序排序
1 2 3 4
| all_data_na = (t1_train.isnull().sum() / len(t1_train) * 100).sort_values(ascending=False)
missing_data = pd.DataFrame({'missing_data' : all_data_na}) missing_data
|
| missing_data |
---|
ACCRUED_EXP | 99.971367 |
---|
N_INC_BORR_OTH_FI | 99.806729 |
---|
PERPETUAL_BOND_L | 99.634932 |
---|
PREFERRED_STOCK_L | 99.606299 |
---|
PREFERRED_STOCK_E | 99.591983 |
---|
... | ... |
---|
T_COMPR_INCOME | 0.000000 |
---|
N_INCOME_ATTR_P | 0.000000 |
---|
FINAN_EXP | 0.000000 |
---|
ACT_PUBTIME | 0.000000 |
---|
TICKER_SYMBOL | 0.000000 |
---|
362 rows × 1 columns
将缺失率用图表的方式展示
1 2 3 4 5 6
| f, ax = plt.subplots(figsize=(30, 15)) plt.xticks(rotation='90') sns.barplot(x=all_data_na.index, y=all_data_na) plt.xlabel('Features', fontsize=15) plt.ylabel('Percent of missing values', fontsize=15) plt.title('Percent missing data by feature', fontsize=15)
|
1
| Text(0.5, 1.0, 'Percent missing data by feature')
|
1 2 3 4 5 6 7
| missing_data_count1 = all_data_na.index[all_data_na > 80]
missing_data_count2 = all_data_na.index[all_data_na < 20]
print(missing_data_count1.shape,missing_data_count2.shape)
|
1 2 3 4
| a=missing_data.values[:93] x=pd.DataFrame(a, index = missing_data.index[:93]) x
|
| 0 |
---|
ACCRUED_EXP | 99.971367 |
---|
N_INC_BORR_OTH_FI | 99.806729 |
---|
PERPETUAL_BOND_L | 99.634932 |
---|
PREFERRED_STOCK_L | 99.606299 |
---|
PREFERRED_STOCK_E | 99.591983 |
---|
... | ... |
---|
OP_CL | 81.338583 |
---|
R_D | 81.159628 |
---|
N_CF_OPA_LIAB | 80.952040 |
---|
N_CF_NFA_LIAB | 80.952040 |
---|
OP_TL | 80.916249 |
---|
93 rows × 1 columns
删除80%以上的缺失率
1 2
| t2=t1_train.drop(columns=x.index) t2
|
| TICKER_SYMBOL | ACT_PUBTIME | PUBLISH_DATE | END_DATE_REP | END_DATE | REPORT_TYPE | FISCAL_PERIOD | MERGED_FLAG | ACCOUTING_STANDARDS | CURRENCY_CD | ... | AP_TURNOVER | CA_TURNOVER | OPER_CYCLE | INVEN_TURNOVER | FA_TURNOVER | TFA_TURNOVER | DAYS_AP | DAYS_INVEN | TA_TURNOVER | AR_TURNOVER |
---|
0 | 4019 | 3 | 3 | 2 | 1 | A | 12 | 1 | CHAS_2007 | CNY | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
---|
1 | 8166 | 3 | 3 | 2 | 1 | A | 12 | 1 | CHAS_2007 | CNY | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
---|
2 | 11737 | 3 | 3 | 2 | 1 | A | 12 | 1 | CHAS_2007 | CNY | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
---|
3 | 16479 | 3 | 3 | 2 | 1 | A | 12 | 1 | CHAS_2007 | CNY | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
---|
4 | 16842 | 4 | 4 | 3 | 1 | A | 12 | 1 | CHAS_2007 | CNY | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
---|
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
---|
13965 | 4992204 | 7 | 7 | 7 | 6 | A | 12 | 1 | CHAS_2007 | CNY | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
---|
13966 | 4992858 | 7 | 7 | 7 | 6 | A | 12 | 1 | CHAS_2007 | CNY | ... | NaN | NaN | 0.000 | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
---|
13967 | 4993201 | 7 | 7 | 7 | 6 | A | 12 | 1 | CHAS_2007 | CNY | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
---|
13968 | 4998808 | 7 | 7 | 7 | 6 | A | 12 | 1 | CHAS_2007 | CNY | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
---|
13969 | 4999709 | 7 | 7 | 7 | 6 | A | 12 | 1 | CHAS_2007 | CNY | ... | 10.6956 | 2.6656 | 23.084 | 21.9179 | 0.6571 | 0.6256 | 33.6589 | 16.4249 | 0.3692 | 54.0618 |
---|
13970 rows × 269 columns
对缺失率20%到80%的数据填充中位数
1 2 3 4
| b=missing_data.index[93:278] for o in b: t2[o]=t2[o].fillna(t2[o].median()) t2
|
| TICKER_SYMBOL | ACT_PUBTIME | PUBLISH_DATE | END_DATE_REP | END_DATE | REPORT_TYPE | FISCAL_PERIOD | MERGED_FLAG | ACCOUTING_STANDARDS | CURRENCY_CD | ... | AP_TURNOVER | CA_TURNOVER | OPER_CYCLE | INVEN_TURNOVER | FA_TURNOVER | TFA_TURNOVER | DAYS_AP | DAYS_INVEN | TA_TURNOVER | AR_TURNOVER |
---|
0 | 4019 | 3 | 3 | 2 | 1 | A | 12 | 1 | CHAS_2007 | CNY | ... | 4.8617 | 1.0942 | 149.7293 | 4.1120 | 3.0696 | 2.7145 | 74.30515 | 87.75175 | 0.5354 | 8.49245 |
---|
1 | 8166 | 3 | 3 | 2 | 1 | A | 12 | 1 | CHAS_2007 | CNY | ... | 4.8617 | 1.0942 | 149.7293 | 4.1120 | 3.0696 | 2.7145 | 74.30515 | 87.75175 | 0.5354 | 8.49245 |
---|
2 | 11737 | 3 | 3 | 2 | 1 | A | 12 | 1 | CHAS_2007 | CNY | ... | 4.8617 | 1.0942 | 149.7293 | 4.1120 | 3.0696 | 2.7145 | 74.30515 | 87.75175 | 0.5354 | 8.49245 |
---|
3 | 16479 | 3 | 3 | 2 | 1 | A | 12 | 1 | CHAS_2007 | CNY | ... | 4.8617 | 1.0942 | 149.7293 | 4.1120 | 3.0696 | 2.7145 | 74.30515 | 87.75175 | 0.5354 | 8.49245 |
---|
4 | 16842 | 4 | 4 | 3 | 1 | A | 12 | 1 | CHAS_2007 | CNY | ... | 4.8617 | 1.0942 | 149.7293 | 4.1120 | 3.0696 | 2.7145 | 74.30515 | 87.75175 | 0.5354 | 8.49245 |
---|
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
---|
13965 | 4992204 | 7 | 7 | 7 | 6 | A | 12 | 1 | CHAS_2007 | CNY | ... | 4.8617 | 1.0942 | 149.7293 | 4.1120 | 3.0696 | 2.7145 | 74.30515 | 87.75175 | 0.5354 | 8.49245 |
---|
13966 | 4992858 | 7 | 7 | 7 | 6 | A | 12 | 1 | CHAS_2007 | CNY | ... | 4.8617 | 1.0942 | 0.0000 | 4.1120 | 3.0696 | 2.7145 | 74.30515 | 87.75175 | 0.5354 | 8.49245 |
---|
13967 | 4993201 | 7 | 7 | 7 | 6 | A | 12 | 1 | CHAS_2007 | CNY | ... | 4.8617 | 1.0942 | 149.7293 | 4.1120 | 3.0696 | 2.7145 | 74.30515 | 87.75175 | 0.5354 | 8.49245 |
---|
13968 | 4998808 | 7 | 7 | 7 | 6 | A | 12 | 1 | CHAS_2007 | CNY | ... | 4.8617 | 1.0942 | 149.7293 | 4.1120 | 3.0696 | 2.7145 | 74.30515 | 87.75175 | 0.5354 | 8.49245 |
---|
13969 | 4999709 | 7 | 7 | 7 | 6 | A | 12 | 1 | CHAS_2007 | CNY | ... | 10.6956 | 2.6656 | 23.0840 | 21.9179 | 0.6571 | 0.6256 | 33.65890 | 16.42490 | 0.3692 | 54.06180 |
---|
13970 rows × 269 columns
对缺失率20%以下的数据使用KNN填充
1 2 3 4 5 6 7
| d=missing_data.index[278:336]
from sklearn.impute import KNNImputer
imputer = KNNImputer(n_neighbors=10) t2[d] = imputer.fit_transform(t2[d]) print(t2.isnull().sum())
|
1 2 3 4 5 6 7 8 9 10 11 12
| TICKER_SYMBOL 0 ACT_PUBTIME 0 PUBLISH_DATE 0 END_DATE_REP 0 END_DATE 0 .. TFA_TURNOVER 0 DAYS_AP 0 DAYS_INVEN 0 TA_TURNOVER 0 AR_TURNOVER 0 Length: 269, dtype: int64
|
删除与预测是否造假结果无关的特征因子
删除股票代码,实际披露时间,发布时间,报告截止日期,截止日期,报告类型,会计区间,合并标志:1-合并,2-母公司,会计准则,货币代码共 10 个与预测是否造假结果无关的特征因子
1
| t2=t2.drop(["TICKER_SYMBOL","ACT_PUBTIME","PUBLISH_DATE","END_DATE_REP","END_DATE","REPORT_TYPE","FISCAL_PERIOD","MERGED_FLAG","ACCOUTING_STANDARDS","CURRENCY_CD"],axis=1)
|
查看是否还存在缺失值
对数据进行标准化
1 2 3 4 5
| from sklearn.preprocessing import StandardScaler
t4=pd.DataFrame(StandardScaler().fit_transform(t2),columns=t2.columns) t4
|
| CASH_C_EQUIV | NOTES_RECEIV | AR | PREPAYMENT | INT_RECEIV | OTH_RECEIV | INVENTORIES | OTH_CA | T_CA | AVAIL_FOR_SALE_FA | ... | AP_TURNOVER | CA_TURNOVER | OPER_CYCLE | INVEN_TURNOVER | FA_TURNOVER | TFA_TURNOVER | DAYS_AP | DAYS_INVEN | TA_TURNOVER | AR_TURNOVER |
---|
0 | -0.110544 | -0.106696 | -0.161667 | -0.182694 | -0.067294 | -0.177580 | -0.271929 | -0.054680 | -0.201905 | -0.087742 | ... | -0.071554 | -0.120861 | -0.030988 | -0.022326 | -0.046674 | -0.012361 | -0.008952 | -0.031444 | -0.112856 | -0.047602 |
---|
1 | -0.036496 | 1.088871 | -0.182107 | -0.052401 | -0.085668 | -0.026558 | 0.016419 | -0.171927 | 0.060346 | -0.087742 | ... | -0.071554 | -0.120861 | -0.030988 | -0.022326 | -0.046674 | -0.012361 | -0.008952 | -0.031444 | -0.112856 | -0.047602 |
---|
2 | 0.070766 | -0.189223 | 0.057981 | -0.140868 | 0.021829 | -0.115114 | -0.100801 | 0.073932 | -0.023286 | -0.110754 | ... | -0.071554 | -0.120861 | -0.030988 | -0.022326 | -0.046674 | -0.012361 | -0.008952 | -0.031444 | -0.112856 | -0.047602 |
---|
3 | -0.039637 | -0.205146 | -0.184401 | -0.159863 | -0.062639 | -0.060387 | -0.197651 | 0.346521 | -0.105029 | -0.087742 | ... | -0.071554 | -0.120861 | -0.030988 | -0.022326 | -0.046674 | -0.012361 | -0.008952 | -0.031444 | -0.112856 | -0.047602 |
---|
4 | -0.244743 | -0.199970 | -0.265148 | -0.148300 | -0.085668 | -0.182752 | -0.279125 | -0.178592 | -0.283117 | -0.087742 | ... | -0.071554 | -0.120861 | -0.030988 | -0.022326 | -0.046674 | -0.012361 | -0.008952 | -0.031444 | -0.112856 | -0.047602 |
---|
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
---|
13965 | -0.245654 | -0.175257 | -0.248184 | -0.192613 | -0.085668 | -0.180662 | -0.279316 | -0.178050 | -0.279115 | -0.087742 | ... | -0.071554 | -0.120861 | -0.030988 | -0.022326 | -0.046674 | -0.012361 | -0.008952 | -0.031444 | -0.112856 | -0.047602 |
---|
13966 | -0.204023 | -0.205182 | -0.257308 | -0.191965 | -0.085668 | -0.175087 | -0.270255 | -0.175323 | -0.266459 | -0.087742 | ... | -0.071554 | -0.120861 | -0.063158 | -0.022326 | -0.046674 | -0.012361 | -0.008952 | -0.031444 | -0.112856 | -0.047602 |
---|
13967 | -0.227119 | -0.204127 | -0.201336 | -0.164736 | -0.085668 | -0.164288 | -0.183161 | -0.162139 | -0.237732 | -0.087742 | ... | -0.071554 | -0.120861 | -0.030988 | -0.022326 | -0.046674 | -0.012361 | -0.008952 | -0.031444 | -0.112856 | -0.047602 |
---|
13968 | 0.100220 | -0.204577 | -0.038156 | -0.128786 | -0.085668 | -0.128173 | 0.075970 | -0.152256 | -0.019633 | -0.068500 | ... | -0.071554 | -0.120861 | -0.030988 | -0.022326 | -0.046674 | -0.012361 | -0.008952 | -0.031444 | -0.112856 | -0.047602 |
---|
13969 | 1.609554 | 0.222399 | 1.025478 | 0.436742 | -0.085668 | 0.581671 | 0.691256 | 0.019537 | 1.080323 | -0.087742 | ... | 0.306581 | 2.042642 | -0.058198 | 0.017576 | -0.069761 | -0.013200 | -0.009263 | -0.050238 | -0.593860 | -0.006262 |
---|
13970 rows × 259 columns
划分数据集
以前5年数据为训练集、验证集train,第6年为测试集test
1 2 3
| train=t4.iloc[:11310,:] test=t4.iloc[11310:,:259]
|
1 2
| train["FLAG"]=t1["FLAG"] train
|
| CASH_C_EQUIV | NOTES_RECEIV | AR | PREPAYMENT | INT_RECEIV | OTH_RECEIV | INVENTORIES | OTH_CA | T_CA | AVAIL_FOR_SALE_FA | ... | CA_TURNOVER | OPER_CYCLE | INVEN_TURNOVER | FA_TURNOVER | TFA_TURNOVER | DAYS_AP | DAYS_INVEN | TA_TURNOVER | AR_TURNOVER | FLAG |
---|
0 | -0.110544 | -0.106696 | -0.161667 | -0.182694 | -0.067294 | -0.177580 | -0.271929 | -0.054680 | -0.201905 | -0.087742 | ... | -0.120861 | -0.030988 | -0.022326 | -0.046674 | -0.012361 | -0.008952 | -0.031444 | -0.112856 | -0.047602 | 0.0 |
---|
1 | -0.036496 | 1.088871 | -0.182107 | -0.052401 | -0.085668 | -0.026558 | 0.016419 | -0.171927 | 0.060346 | -0.087742 | ... | -0.120861 | -0.030988 | -0.022326 | -0.046674 | -0.012361 | -0.008952 | -0.031444 | -0.112856 | -0.047602 | 0.0 |
---|
2 | 0.070766 | -0.189223 | 0.057981 | -0.140868 | 0.021829 | -0.115114 | -0.100801 | 0.073932 | -0.023286 | -0.110754 | ... | -0.120861 | -0.030988 | -0.022326 | -0.046674 | -0.012361 | -0.008952 | -0.031444 | -0.112856 | -0.047602 | 0.0 |
---|
3 | -0.039637 | -0.205146 | -0.184401 | -0.159863 | -0.062639 | -0.060387 | -0.197651 | 0.346521 | -0.105029 | -0.087742 | ... | -0.120861 | -0.030988 | -0.022326 | -0.046674 | -0.012361 | -0.008952 | -0.031444 | -0.112856 | -0.047602 | 0.0 |
---|
4 | -0.244743 | -0.199970 | -0.265148 | -0.148300 | -0.085668 | -0.182752 | -0.279125 | -0.178592 | -0.283117 | -0.087742 | ... | -0.120861 | -0.030988 | -0.022326 | -0.046674 | -0.012361 | -0.008952 | -0.031444 | -0.112856 | -0.047602 | 0.0 |
---|
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
---|
11305 | -0.248180 | -0.177748 | -0.244404 | -0.195324 | -0.085668 | -0.182942 | -0.277525 | -0.177054 | -0.279415 | -0.087742 | ... | -0.120861 | -0.030988 | -0.022326 | -0.046674 | -0.012361 | -0.008952 | -0.031444 | -0.112856 | -0.047602 | 0.0 |
---|
11306 | -0.218672 | -0.196336 | -0.255531 | -0.193333 | -0.085668 | -0.160477 | -0.268560 | -0.174560 | -0.270623 | -0.087742 | ... | -1.587291 | 2.125000 | -0.031456 | -0.041665 | -0.012392 | 0.005011 | 2.477695 | -1.585968 | -0.054737 | 0.0 |
---|
11307 | -0.200565 | -0.204200 | -0.232985 | -0.177734 | -0.085668 | -0.175507 | -0.207126 | -0.160690 | -0.242246 | -0.087742 | ... | -0.120861 | -0.030988 | -0.022326 | -0.046674 | -0.012361 | -0.008952 | -0.031444 | -0.112856 | -0.047602 | 0.0 |
---|
11308 | -0.101380 | -0.197020 | -0.049710 | -0.100780 | -0.085668 | -0.178231 | 0.042636 | -0.123428 | -0.095392 | -0.064501 | ... | -0.120861 | -0.030988 | -0.022326 | -0.046674 | -0.012361 | -0.008952 | -0.031444 | -0.112856 | -0.047602 | 0.0 |
---|
11309 | 1.326097 | 0.141651 | 0.889289 | 0.170126 | 0.029234 | 0.515964 | 0.529339 | 0.024492 | 0.854325 | 2.263116 | ... | 0.710450 | -0.058365 | 0.016279 | -0.071072 | -0.013249 | -0.009230 | -0.050121 | -0.719755 | 0.004747 | 0.0 |
---|
11310 rows × 260 columns
1 2 3
| import pandas as pd train.to_excel("训练集、验证集.xlsx") test.to_excel("测试集.xlsx")
|
样本不均衡处理
1 2
| X_train1=np.array(train.iloc[:11310,:259]) y_train1 =train.FLAG.values
|
1 2 3 4
| from collections import Counter
print(Counter(y_train1))
|
1
| Counter({0.0: 11219, 1.0: 91})
|
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
| import matplotlib.pyplot as plt
x = [11219, 91] labels = ['0', '1']
fig, ax = plt.subplots() ax.pie(x, radius=3, center=(4, 4),labels=labels, wedgeprops={"linewidth": 1, "edgecolor": "white"}, autopct='%.1f%%', frame=True)
ax.set(xlim=(0, 8), xticks=np.arange(1, 8), ylim=(0, 8), yticks=np.arange(1, 8))
plt.show()
|
1 2 3 4 5 6
| from imblearn.over_sampling import SMOTE
oversample = SMOTE(sampling_strategy=0.2,random_state=42) X_os, y_os = oversample.fit_resample(X_train1,y_train1) print(Counter(y_os))
|
1
| Counter({0.0: 11219, 1.0: 2243})
|
1 2 3 4 5
| import pandas as pd a1 = pd.DataFrame(X_os) a1["259"] = y_os a1.columns = train.columns a1
|
| CASH_C_EQUIV | NOTES_RECEIV | AR | PREPAYMENT | INT_RECEIV | OTH_RECEIV | INVENTORIES | OTH_CA | T_CA | AVAIL_FOR_SALE_FA | ... | CA_TURNOVER | OPER_CYCLE | INVEN_TURNOVER | FA_TURNOVER | TFA_TURNOVER | DAYS_AP | DAYS_INVEN | TA_TURNOVER | AR_TURNOVER | FLAG |
---|
0 | -0.110544 | -0.106696 | -0.161667 | -0.182694 | -0.067294 | -0.177580 | -0.271929 | -0.054680 | -0.201905 | -0.087742 | ... | -0.120861 | -0.030988 | -0.022326 | -0.046674 | -0.012361 | -0.008952 | -0.031444 | -0.112856 | -0.047602 | 0.0 |
---|
1 | -0.036496 | 1.088871 | -0.182107 | -0.052401 | -0.085668 | -0.026558 | 0.016419 | -0.171927 | 0.060346 | -0.087742 | ... | -0.120861 | -0.030988 | -0.022326 | -0.046674 | -0.012361 | -0.008952 | -0.031444 | -0.112856 | -0.047602 | 0.0 |
---|
2 | 0.070766 | -0.189223 | 0.057981 | -0.140868 | 0.021829 | -0.115114 | -0.100801 | 0.073932 | -0.023286 | -0.110754 | ... | -0.120861 | -0.030988 | -0.022326 | -0.046674 | -0.012361 | -0.008952 | -0.031444 | -0.112856 | -0.047602 | 0.0 |
---|
3 | -0.039637 | -0.205146 | -0.184401 | -0.159863 | -0.062639 | -0.060387 | -0.197651 | 0.346521 | -0.105029 | -0.087742 | ... | -0.120861 | -0.030988 | -0.022326 | -0.046674 | -0.012361 | -0.008952 | -0.031444 | -0.112856 | -0.047602 | 0.0 |
---|
4 | -0.244743 | -0.199970 | -0.265148 | -0.148300 | -0.085668 | -0.182752 | -0.279125 | -0.178592 | -0.283117 | -0.087742 | ... | -0.120861 | -0.030988 | -0.022326 | -0.046674 | -0.012361 | -0.008952 | -0.031444 | -0.112856 | -0.047602 | 0.0 |
---|
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
---|
13457 | -0.194605 | -0.204111 | -0.235016 | -0.192665 | -0.095194 | -0.166159 | -0.266567 | -0.157112 | -0.255136 | -0.082809 | ... | -0.120861 | -0.030988 | -0.022326 | -0.046674 | -0.012361 | -0.008952 | -0.031444 | -0.112856 | -0.047602 | 1.0 |
---|
13458 | -0.231584 | -0.196071 | -0.240270 | -0.175277 | -0.085668 | 0.100651 | -0.104562 | -0.135625 | -0.215914 | -0.093468 | ... | -0.120861 | -0.030988 | -0.022326 | -0.046674 | -0.012361 | -0.008952 | -0.031444 | -0.112856 | -0.047602 | 1.0 |
---|
13459 | -0.172396 | -0.090448 | -0.126067 | -0.083162 | -0.085668 | -0.109957 | -0.217281 | -0.088728 | -0.182285 | -0.087742 | ... | -0.459342 | -0.013455 | -0.022908 | -0.067021 | -0.013149 | -0.008900 | -0.020502 | -0.563696 | -0.051747 | 1.0 |
---|
13460 | 0.220213 | 0.428407 | 0.539064 | 0.129878 | 0.930931 | 0.152119 | 0.261990 | 0.167506 | 0.343409 | -0.036143 | ... | -0.120861 | -0.030988 | -0.022326 | -0.046674 | -0.012361 | -0.008952 | -0.031444 | -0.112856 | -0.047602 | 1.0 |
---|
13461 | 0.015222 | 0.092724 | 0.156657 | 0.054408 | -0.085668 | -0.104527 | 0.074379 | -0.154946 | 0.042608 | -0.085088 | ... | -0.462918 | 0.015973 | -0.025581 | 0.770781 | 0.029360 | -0.008998 | 0.032707 | -0.261838 | 0.219923 | 1.0 |
---|
13462 rows × 260 columns
1 2
| a2 = a1.drop("FLAG",axis=1) a2
|
| CASH_C_EQUIV | NOTES_RECEIV | AR | PREPAYMENT | INT_RECEIV | OTH_RECEIV | INVENTORIES | OTH_CA | T_CA | AVAIL_FOR_SALE_FA | ... | AP_TURNOVER | CA_TURNOVER | OPER_CYCLE | INVEN_TURNOVER | FA_TURNOVER | TFA_TURNOVER | DAYS_AP | DAYS_INVEN | TA_TURNOVER | AR_TURNOVER |
---|
0 | -0.110544 | -0.106696 | -0.161667 | -0.182694 | -0.067294 | -0.177580 | -0.271929 | -0.054680 | -0.201905 | -0.087742 | ... | -0.071554 | -0.120861 | -0.030988 | -0.022326 | -0.046674 | -0.012361 | -0.008952 | -0.031444 | -0.112856 | -0.047602 |
---|
1 | -0.036496 | 1.088871 | -0.182107 | -0.052401 | -0.085668 | -0.026558 | 0.016419 | -0.171927 | 0.060346 | -0.087742 | ... | -0.071554 | -0.120861 | -0.030988 | -0.022326 | -0.046674 | -0.012361 | -0.008952 | -0.031444 | -0.112856 | -0.047602 |
---|
2 | 0.070766 | -0.189223 | 0.057981 | -0.140868 | 0.021829 | -0.115114 | -0.100801 | 0.073932 | -0.023286 | -0.110754 | ... | -0.071554 | -0.120861 | -0.030988 | -0.022326 | -0.046674 | -0.012361 | -0.008952 | -0.031444 | -0.112856 | -0.047602 |
---|
3 | -0.039637 | -0.205146 | -0.184401 | -0.159863 | -0.062639 | -0.060387 | -0.197651 | 0.346521 | -0.105029 | -0.087742 | ... | -0.071554 | -0.120861 | -0.030988 | -0.022326 | -0.046674 | -0.012361 | -0.008952 | -0.031444 | -0.112856 | -0.047602 |
---|
4 | -0.244743 | -0.199970 | -0.265148 | -0.148300 | -0.085668 | -0.182752 | -0.279125 | -0.178592 | -0.283117 | -0.087742 | ... | -0.071554 | -0.120861 | -0.030988 | -0.022326 | -0.046674 | -0.012361 | -0.008952 | -0.031444 | -0.112856 | -0.047602 |
---|
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
---|
13457 | -0.194605 | -0.204111 | -0.235016 | -0.192665 | -0.095194 | -0.166159 | -0.266567 | -0.157112 | -0.255136 | -0.082809 | ... | -0.071554 | -0.120861 | -0.030988 | -0.022326 | -0.046674 | -0.012361 | -0.008952 | -0.031444 | -0.112856 | -0.047602 |
---|
13458 | -0.231584 | -0.196071 | -0.240270 | -0.175277 | -0.085668 | 0.100651 | -0.104562 | -0.135625 | -0.215914 | -0.093468 | ... | -0.071554 | -0.120861 | -0.030988 | -0.022326 | -0.046674 | -0.012361 | -0.008952 | -0.031444 | -0.112856 | -0.047602 |
---|
13459 | -0.172396 | -0.090448 | -0.126067 | -0.083162 | -0.085668 | -0.109957 | -0.217281 | -0.088728 | -0.182285 | -0.087742 | ... | 0.103209 | -0.459342 | -0.013455 | -0.022908 | -0.067021 | -0.013149 | -0.008900 | -0.020502 | -0.563696 | -0.051747 |
---|
13460 | 0.220213 | 0.428407 | 0.539064 | 0.129878 | 0.930931 | 0.152119 | 0.261990 | 0.167506 | 0.343409 | -0.036143 | ... | -0.071554 | -0.120861 | -0.030988 | -0.022326 | -0.046674 | -0.012361 | -0.008952 | -0.031444 | -0.112856 | -0.047602 |
---|
